Compare stocks
Pick two companies and compare them on the metrics that matter for patient investors.
Tata Motors
TATAMOTORS · NSE · Automobiles
Tata Motors makes cars, trucks and buses, and owns Jaguar Land Rover overseas. Most of its profit today comes from JLR luxury sales and Indian commercial vehicles.
Price
₹745
Rev CAGR (4y)
+13.8%
Zomato
ZOMATO · NSE · Internet
Zomato runs India's largest food-delivery platform, owns Blinkit (10-minute groceries) and Hyperpure (B2B restaurant supplies). It earns commission on each order and from delivery fees.
Price
₹232
Rev CAGR (4y)
+46.9%
Valuation
| Metric | Tata | Zomato | ||
|---|---|---|---|---|
P/E ratio Lower means cheaper relative to earnings | 11.40× | — | ||
Market cap Size of the business | ₹2.7L Cr | ₹2.0L Cr | ||
Dividend yield Annual dividend as % of price | 0.6% | 0.0% | ||
Current vs 52w high How far below 52-week high is the current price | 63% of high | 76% of high |
Profitability
| Metric | Tata | Zomato | ||
|---|---|---|---|---|
ROCE Return on capital employed — higher is better | 17.2% | 4.1% | ||
ROE Return on equity — higher is better | 28.4% | 1.2% | ||
Latest revenue (₹Cr) Most recent year revenue | ₹4,37,928 Cr | ₹12,114 Cr | ||
Latest net profit (₹Cr) Most recent year net profit | ₹31,807 Cr | ₹351 Cr |
Financial health
| Metric | Tata | Zomato | ||
|---|---|---|---|---|
Debt / Equity Lower debt relative to equity is safer | 0.81× | 0.01× | ||
Current ratio Above 1 means can cover short-term liabilities | 1.02× | 5.20× | ||
Interest coverage Higher means profits cover interest payments more comfortably | 4.20× | 8.40× |
Revenue trend (₹Cr)
TataZomato
2020
2021
2022
2023
2024
Comparing stocks is not the same as knowing which one to buy. Read the full analysis for each company before deciding.