20 Microns
20MICRONS · NSEValuation
Blended fair value using DCF and peer comparison methods.
Peer comparison
How this company stacks up against sector peers on valuation and quality metrics.
Chemicals · 8 peers · sector medians shown
| Company | Mkt Cap | P/E | P/B | EV/EBITDA | ROE | Net Margin | Rev CAGR 3y |
|---|---|---|---|---|---|---|---|
20 Microns 20MICRONS · you | ₹650 Cr | 9.5× | 1.3× | 5.4× | 13.8% | 7.0% | 10.8% |
| Sector median | — | 38.6× | 4.1× | 24.7× | 12.4% | 7.1% | 2.1% |
| Sumitomo Chemical India SUMICHEM | ₹23,021 Cr | 42.4× | 6.8× | 35.2× | 16.0% | 16.8% | -2.7% |
| Deepak Nitrite DEEPAKNTR | ₹22,820 Cr | 41.3× | 3.9× | 24.7× | 9.4% | 7.0% | -0.4% |
| Atul ATUL | ₹19,511 Cr | 28.9× | 3.1× | 19.1× | 10.9% | 10.8% | 4.9% |
| Bayer Cropscience BAYERCROP | ₹19,271 Cr | 27.9× | 6.5× | 22.1× | 23.2% | 12.1% | 3.4% |
| Tata Chemicals TATACHEM | ₹19,007 Cr | — | 0.9× | — | -8.9% | -13.0% | -4.6% |
| Anupam Rasayan India ANURAS | ₹14,429 Cr | 84.0× | 4.3× | 28.5× | 5.1% | 7.2% | 13.9% |
| Paradeep Phosphates PARADEEP | ₹13,107 Cr | 12.9× | 1.9× | 6.6× | 14.7% | 4.6% | 17.8% |
| Supreme Petrochem SPLPETRO | ₹12,717 Cr | 38.6× | 5.3× | 24.9× | 13.9% | 6.1% | 0.7% |
20 trades at a discount to sector peers on P/E (9.5× vs median 38.6×). This may signal undervaluation — or reflect lower expected growth or higher perceived risk versus the peer group.
Business quality
Key profitability, efficiency, and solvency metrics.
Financial health
Piotroski F-Score, Altman Z-Score, and key solvency ratios.
Full financial data
Charts and annual statements for income, balance sheet and cash flow.
Income trend
Revenue, profit and margin trends over time.
Cash flow
Where cash comes from and where it goes.
Balance sheet
Assets show what the company owns. Liabilities show what it owes. Equity is what's left for shareholders.
How the company is funded — equity is owners' money, debt is long-term borrowing, current liabilities are short-term obligations.