Action Construction Equipment
ACE · NSEValuation
Blended fair value using DCF and peer comparison methods.
Peer comparison
How this company stacks up against sector peers on valuation and quality metrics.
Capital Goods · 8 peers · sector medians shown
| Company | Mkt Cap | P/E | P/B | EV/EBITDA | ROE | Net Margin | Rev CAGR 3y |
|---|---|---|---|---|---|---|---|
Action Construction Equipment ACE · you | ₹11,617 Cr | 27.7× | 5.7× | 23.1× | 20.6% | 12.7% | 15.0% |
| Sector median | — | 50.8× | 9.3× | 33.8× | 15.6% | 8.6% | 10.5% |
| KEI Industries KEI | ₹50,512 Cr | 55.0× | 7.6× | 41.1× | 13.8% | 7.8% | 19.3% |
| Premier Energies PREMIERENE | ₹49,250 Cr | 32.3× | 11.3× | 22.0× | 35.0% | 19.3% | 76.3% |
| APL Apollo Tubes APLAPOLLO | ₹45,404 Cr | 37.7× | 8.6× | 25.3× | 22.7% | 5.2% | 12.6% |
| Supreme Industries SUPREMEIND | ₹44,481 Cr | 46.6× | 7.2× | 28.3× | 15.5% | 8.5% | 6.8% |
| Bharat Dynamics BDL | ₹44,070 Cr | 103.5× | 10.3× | 197.3× | 9.9% | 17.2% | -0.6% |
| AIA Engineering AIAENG | ₹42,332 Cr | 33.8× | 5.3× | 33.8× | 15.8% | 28.7% | -3.4% |
| Astral ASTRAL | ₹41,016 Cr | 75.7× | 10.0× | 39.5× | 13.2% | 8.2% | 8.4% |
| Aditya Infotech CPPLUS | ₹40,811 Cr | 110.4× | 22.2× | 72.3× | 19.6% | 8.7% | 22.7% |
Action looks attractively valued — trading at a discount to sector peers on P/E (27.7× vs sector median 50.8×) while delivering above-average returns on equity (20.6% vs 15.6%).
Business quality
Key profitability, efficiency, and solvency metrics.
Financial health
Piotroski F-Score, Altman Z-Score, and key solvency ratios.
Full financial data
Charts and annual statements for income, balance sheet and cash flow.
Income trend
Revenue, profit and margin trends over time.
Cash flow
Where cash comes from and where it goes.
Balance sheet
Assets show what the company owns. Liabilities show what it owes. Equity is what's left for shareholders.
How the company is funded — equity is owners' money, debt is long-term borrowing, current liabilities are short-term obligations.