Datamatics Global Services
DATAMATICS · NSEValuation
Blended fair value using DCF and peer comparison methods.
Peer comparison
How this company stacks up against sector peers on valuation and quality metrics.
Information Technology · 8 peers · sector medians shown
| Company | Mkt Cap | P/E | P/B | EV/EBITDA | ROE | Net Margin | Rev CAGR 3y |
|---|---|---|---|---|---|---|---|
Datamatics Global Services DATAMATICS · you | ₹4,721 Cr | 23.6× | 3.0× | — | 12.6% | 9.8% | — |
| Sector median | — | 41.0× | 5.8× | 26.7× | 16.3% | 11.4% | 21.5% |
| Tata Technologies TATATECH | ₹29,956 Cr | 55.3× | 7.7× | 40.9× | 13.9% | 9.9% | 7.6% |
| Inventurus Knowledge Solutions IKS | ₹28,887 Cr | 39.8× | 10.3× | 26.7× | 25.8% | 22.6% | 45.8% |
| Tata Elxsi TATAELXSI | ₹26,528 Cr | 42.2× | 8.7× | 35.3× | 20.7% | 16.7% | 6.1% |
| Netweb Technologies India NETWEB | ₹25,212 Cr | 122.0× | 34.9× | 88.5× | 28.5% | 9.4% | 69.9% |
| Affle 3i AFFLE | ₹21,141 Cr | 46.2× | 5.8× | 34.7× | 12.5% | 16.8% | 23.6% |
| KPIT Technologies KPITTECH | ₹20,718 Cr | 32.5× | 5.8× | 17.4× | 18.0% | 9.9% | 24.3% |
| Redington REDINGTON | ₹18,782 Cr | 12.6× | 1.9× | 9.0× | 14.7% | 1.3% | 14.5% |
| Sagility SAGILITY | ₹18,730 Cr | 20.2× | 1.9× | 10.8× | 9.6% | 12.9% | 19.5% |
Datamatics trades at a discount to sector peers on P/E (23.6× vs median 41.0×). This may signal undervaluation — or reflect lower expected growth or higher perceived risk versus the peer group.
Business quality
Key profitability, efficiency, and solvency metrics.
Financial health
Piotroski F-Score, Altman Z-Score, and key solvency ratios.
Full financial data
Charts and annual statements for income, balance sheet and cash flow.
Income trend
Revenue, profit and margin trends over time.
Cash flow
Where cash comes from and where it goes.
Balance sheet
Assets show what the company owns. Liabilities show what it owes. Equity is what's left for shareholders.
How the company is funded — equity is owners' money, debt is long-term borrowing, current liabilities are short-term obligations.