Indraprastha Gas
IGL · NSEValuation
Blended fair value using DCF and peer comparison methods.
Peer comparison
How this company stacks up against sector peers on valuation and quality metrics.
Energy · 8 peers · sector medians shown
| Company | Mkt Cap | P/E | P/B | EV/EBITDA | ROE | Net Margin | Rev CAGR 3y |
|---|---|---|---|---|---|---|---|
Indraprastha Gas IGL · you | ₹23,553 Cr | 15.2× | 2.1× | 12.8× | 13.5% | 8.7% | 4.6% |
| Sector median | — | 24.9× | 2.7× | 16.0× | 12.0% | 14.9% | 3.6% |
| JSW Energy JSWENERGY | ₹1.0 L Cr | 44.8× | 3.3× | 16.9× | 7.3% | 11.8% | 22.3% |
| NTPC Green Energy NTPCGREEN | ₹84,474 Cr | 161.9× | 4.5× | 45.7× | 2.8% | 18.3% | 156.3% |
| Adani Total Gas ATGL | ₹82,728 Cr | 123.1× | 16.6× | 70.8× | 13.5% | 10.2% | 11.0% |
| Oil India OIL | ₹77,418 Cr | 12.0× | 1.4× | 10.8× | 11.4% | 17.9% | -3.4% |
| NHPC NHPC | ₹73,831 Cr | 20.0× | 1.8× | 22.9× | 6.7% | 24.0% | 3.1% |
| Torrent Power TORNTPOWER | ₹71,912 Cr | 29.8× | 3.8× | 15.1× | 12.7% | 8.3% | 4.1% |
| NLC India NLCINDIA | ₹45,461 Cr | 13.2× | 2.2× | 10.5× | 16.4% | 20.1% | 2.7% |
| Petronet LNG PETRONET | ₹40,268 Cr | 10.3× | 1.8× | 7.5× | 17.6% | 9.0% | -10.1% |
Indraprastha trades at a discount to sector peers on P/E (15.2× vs median 24.9×). This may signal undervaluation — or reflect lower expected growth or higher perceived risk versus the peer group.
Business quality
Key profitability, efficiency, and solvency metrics.
Financial health
Piotroski F-Score, Altman Z-Score, and key solvency ratios.
Full financial data
Charts and annual statements for income, balance sheet and cash flow.
Income trend
Revenue, profit and margin trends over time.
Cash flow
Where cash comes from and where it goes.
Balance sheet
Assets show what the company owns. Liabilities show what it owes. Equity is what's left for shareholders.
How the company is funded — equity is owners' money, debt is long-term borrowing, current liabilities are short-term obligations.