Neuland Laboratories
NEULANDLAB · NSEValuation
Blended fair value using DCF and peer comparison methods.
Peer comparison
How this company stacks up against sector peers on valuation and quality metrics.
Contract research & manufacturing · 8 peers · sector medians shown
| Company | Mkt Cap | P/E | P/B | EV/EBITDA | ROE | Net Margin | Rev CAGR 3y |
|---|---|---|---|---|---|---|---|
Neuland Laboratories NEULANDLAB · you | ₹22,365 Cr | 61.5× | 11.9× | 39.2× | 19.4% | 18.0% | 19.3% |
| Sector median | — | 65.3× | 5.5× | 39.1× | 13.5% | 14.5% | 10.8% |
| Laurus Labs LAURUSLABS | ₹76,900 Cr | 85.5× | 14.3× | 43.4× | 16.8% | 13.0% | 4.1% |
| Anthem Biosciences ANTHEM | ₹43,836 Cr | 74.1× | 14.3× | 54.2× | 19.5% | 27.9% | 26.2% |
| Sai Life Sciences SAILIFE | ₹26,076 Cr | 74.8× | 10.5× | 41.9× | 14.0% | 15.9% | 21.7% |
| Granules India GRANULES | ₹18,955 Cr | 31.3× | 3.7× | 16.4× | 11.7% | 11.1% | 5.9% |
| Syngene International SYNGENE | ₹18,242 Cr | 56.5× | 3.7× | 20.2× | 6.5% | 8.5% | 5.4% |
| Caplin Point Laboratories CAPLIPOINT | ₹17,160 Cr | 25.1× | 4.5× | 22.6× | 17.9% | 29.3% | 14.2% |
| Cohance Lifesciences COHANCE | ₹16,515 Cr | 92.3× | 4.2× | 41.7× | 4.6% | 7.9% | 19.2% |
| Concord Biotech CONCORDBIO | ₹13,302 Cr | 51.3× | 6.6× | 36.5× | 12.9% | 24.7% | 7.3% |
Neuland is fairly valued relative to sector peers — trading near the sector median on key multiples (P/E ~65.3×, EV/EBITDA ~39.1×). Focus on execution quality and earnings trajectory from here.
Business quality
Key profitability, efficiency, and solvency metrics.
Financial health
Piotroski F-Score, Altman Z-Score, and key solvency ratios.
Full financial data
Charts and annual statements for income, balance sheet and cash flow.
Income trend
Revenue, profit and margin trends over time.
Cash flow
Where cash comes from and where it goes.
Balance sheet
Assets show what the company owns. Liabilities show what it owes. Equity is what's left for shareholders.
How the company is funded — equity is owners' money, debt is long-term borrowing, current liabilities are short-term obligations.