Oil India
OIL · NSEValuation
Blended fair value using DCF and peer comparison methods.
Peer comparison
How this company stacks up against sector peers on valuation and quality metrics.
Energy · 8 peers · sector medians shown
| Company | Mkt Cap | P/E | P/B | EV/EBITDA | ROE | Net Margin | Rev CAGR 3y |
|---|---|---|---|---|---|---|---|
Oil India OIL · you | ₹68,016 Cr | 10.6× | 1.2× | 9.5× | 11.4% | 17.9% | -3.4% |
| Sector median | — | 24.2× | 2.9× | 16.9× | 9.0% | 12.3% | 5.5% |
| Coal India COALINDIA | ₹3.0 L Cr | 9.6× | 2.5× | — | 26.1% | 18.5% | 6.8% |
| Power Grid Corporation POWERGRID | ₹2.6 L Cr | 14.2× | 2.6× | — | 18.6% | 40.0% | 0.8% |
| Adani Energy Solutions ADANIENSOL | ₹2.5 L Cr | 151.9× | 12.7× | 32.2× | 8.3% | 12.8% | 18.4% |
| Adani Green Energy ADANIGREEN | ₹2.5 L Cr | 151.9× | 12.7× | 32.2× | 8.3% | 12.8% | 18.4% |
| Bharat Petroleum BPCL | ₹1.3 L Cr | 4.9× | 1.3× | — | 25.8% | 4.9% | -0.7% |
| Tata Power Co TATAPOWER | ₹1.3 L Cr | 34.0× | 3.2× | 13.2× | 9.5% | 6.0% | 4.2% |
| GAIL India GAIL | ₹1.2 L Cr | 14.4× | 1.2× | 11.2× | 8.5% | 5.3% | -0.9% |
| JSW Energy JSWENERGY | ₹1.0 L Cr | 44.8× | 3.3× | 16.9× | 7.3% | 11.8% | 22.3% |
Oil trades at a discount to sector peers on P/E (10.6× vs median 24.2×). This may signal undervaluation — or reflect lower expected growth or higher perceived risk versus the peer group.
Business quality
Key profitability, efficiency, and solvency metrics.
Financial health
Piotroski F-Score, Altman Z-Score, and key solvency ratios.
Full financial data
Charts and annual statements for income, balance sheet and cash flow.
Income trend
Revenue, profit and margin trends over time.
Cash flow
Where cash comes from and where it goes.
Balance sheet
Assets show what the company owns. Liabilities show what it owes. Equity is what's left for shareholders.
How the company is funded — equity is owners' money, debt is long-term borrowing, current liabilities are short-term obligations.