Sonata Software
SONATSOFTW · NSEValuation
Blended fair value using DCF and peer comparison methods.
Peer comparison
How this company stacks up against sector peers on valuation and quality metrics.
IT services & consulting · 8 peers · sector medians shown
| Company | Mkt Cap | P/E | P/B | EV/EBITDA | ROE | Net Margin | Rev CAGR 3y |
|---|---|---|---|---|---|---|---|
Sonata Software SONATSOFTW · you | ₹8,351 Cr | 17.8× | 4.3× | 12.8× | 24.4% | 4.3% | 12.8% |
| Sector median | — | 26.9× | 3.3× | 19.2× | 14.5% | 12.5% | 14.1% |
| Inventurus Knowledge Solutions IKS | ₹28,887 Cr | 39.8× | 10.3× | 26.7× | 25.8% | 22.6% | 45.8% |
| Netweb Technologies India NETWEB | ₹25,212 Cr | 122.0× | 34.9× | 88.5× | 28.5% | 9.4% | 69.9% |
| Affle 3i AFFLE | ₹21,141 Cr | 46.2× | 5.8× | 34.7× | 12.5% | 16.8% | 23.6% |
| Zensar Technolgies ZENSARTECH | ₹10,582 Cr | 13.8× | 2.2× | 11.9× | 16.4% | 13.6% | 5.5% |
| Intellect Design Arena INTELLECT | ₹10,526 Cr | 30.9× | 3.3× | 19.2× | 10.9% | 11.4% | 10.8% |
| Cyient CYIENT | ₹9,601 Cr | 22.3× | 1.7× | 11.8× | 7.5% | 5.9% | 6.5% |
| Birlasoft BSOFT | ₹8,929 Cr | 17.3× | 2.2× | 10.8× | 12.6% | 9.8% | 3.5% |
| Newgen Software Technologies NEWGEN | ₹6,959 Cr | 22.9× | 3.9× | 19.2× | 16.9% | 19.1% | 17.4% |
Sonata looks attractively valued — trading at a discount to sector peers on P/E (17.8× vs sector median 26.9×) while delivering above-average returns on equity (24.4% vs 14.5%).
Business quality
Key profitability, efficiency, and solvency metrics.
Financial health
Piotroski F-Score, Altman Z-Score, and key solvency ratios.
Full financial data
Charts and annual statements for income, balance sheet and cash flow.
Income trend
Revenue, profit and margin trends over time.
Cash flow
Where cash comes from and where it goes.
Balance sheet
Assets show what the company owns. Liabilities show what it owes. Equity is what's left for shareholders.
How the company is funded — equity is owners' money, debt is long-term borrowing, current liabilities are short-term obligations.